Top 15 Rankings
Red Battle Field Ranking based upon kill players has in Red Battle Field arena.
Placement | Family Name | Kill Count |
---|---|---|
1 | BiliBilishack | 24425 |
2 | Joz | 17147 |
3 | Natasha | 14366 |
4 | Tysiden | 14033 |
5 | Diligent | 13530 |
6 | THUG | 13113 |
7 | CaRBoN | 11743 |
8 | BlindGuardian | 10493 |
9 | Exon | 9355 |
10 | Minzuu | 9169 |
11 | Barabel | 8681 |
12 | Pww | 8537 |
13 | AstaroT | 8491 |
14 | Clawtech | 8164 |
15 | InDraZ | 8046 |
Level Ranking based upon character levels and experience. Experience is not shown however it is being accounted.
Placement | Family Name | Character Name | Class | Level |
---|---|---|---|---|
1 | Theogony | Korath | 72 | |
2 | Kimura | Hideo | 72 | |
3 | ENRAGED | Inmortals | 71 | |
4 | SOL | PLZSAVEME | 71 | |
5 | Possible | EveryThing | 71 | |
6 | DVastok | VitDD | 71 | |
7 | SeaFoam | Darknessy | 71 | |
8 | Natasha | Aneshah | 70 | |
9 | CaRBoN | BlG | 70 | |
10 | Possible | MyNova | 70 | |
11 | UCHIHA | KOGUYA | 70 | |
12 | Fulger | Toxxic | 70 | |
13 | Pww | Swww | 70 | |
14 | Skillz_Inc | Wyatt | 70 | |
15 | UCHIHA | OBIT0 | 70 |
Guild Ranking based upon total Guild War kills guilds has.
Placement | Guild Name | Total Kill | Total Death |
---|---|---|---|
1 | Sacred | 55349 | 44161 |
2 | TheUprising | 32262 | 27776 |
3 | BuCron | 21339 | 17481 |
4 | AsianGang | 17957 | 17789 |
5 | GANK | 14648 | 10074 |
6 | RoyalMilitary | 13214 | 8874 |
7 | Punisher | 12358 | 3401 |
8 | PePe | 9405 | 4199 |
9 | Gang | 8843 | 7305 |
10 | Solstice | 8091 | 7681 |
11 | WAR | 7683 | 5328 |
12 | Cursed | 7295 | 3788 |
13 | NSFW | 4526 | 3620 |
14 | LONGKONG | 4523 | 7416 |
15 | Exiled | 4462 | 1586 |
Playtime Ranking based upon players total hours spend in game.
Placement | Family Name | Total Play Time |
---|---|---|
1 | Kagamine | 21666 hours |
2 | Magadz | 19140 hours |
3 | TolSan | 14886 hours |
4 | IAmAfraidOfYou | 13927 hours |
5 | QueenOfHell | 13167 hours |
6 | ASD | 10882 hours |
7 | XaRoN | 10403 hours |
8 | PeakyBlinders | 9841 hours |
9 | Maimkaa | 9237 hours |
10 | XiaoKong | 9081 hours |
11 | TROKET | 8849 hours |
12 | Unknown | 8527 hours |
13 | CaHuTaPuzDyPku | 8452 hours |
14 | WaifuMaterial | 8261 hours |
15 | TABOO | 7810 hours |
Monster Kill Ranking based upon players total monster kill count.
Placement | Family Name | Monster Kill Count |
---|---|---|
1 | Theogony | 3393932 |
2 | Reti | 2969652 |
3 | TolSan | 2101288 |
4 | Natasha | 2091325 |
5 | HYBE | 2059931 |
6 | Xidavean | 1887705 |
7 | Haron | 1852958 |
8 | ENRAGED | 1737989 |
9 | Kagamine | 1718059 |
10 | ASD | 1713279 |
11 | Timowen | 1492230 |
12 | Remaster | 1481301 |
13 | GarriS | 1470223 |
14 | Osabi | 1438852 |
15 | Raynesia | 1384170 |
Wealth Ranking based upon owned silver in market storage, city storages and characters, not owned items silver worth.
Placement | Family Name | Wealth |
---|---|---|
1 | Theogony | 14501.23 T |
2 | Skillz_Inc | 5965.94 T |
3 | Minotavros | 4876.99 T |
4 | Rarity | 4624.45 T |
5 | Fulger | 4172.7 T |
6 | Nex_Umbra | 3617.17 T |
7 | Kimura | 3088.48 T |
8 | Skay | 3073.53 T |
9 | IAmAfraidOfYou | 3039.54 T |
10 | QueenOfHell | 2661.49 T |
11 | WaifuMaterial | 2359.4 T |
12 | Svoboda | 2185.88 T |
13 | Kagamine | 2176.3 T |
14 | SubZero | 1914.03 T |
15 | TalRasha322 | 1877.93 T |
Life Ranking based upon sum of all lifeskill mastery. Above 2000 mastery will give significantly more score.
Placement | Family Name | Score |
---|---|---|
1 | TolSan | 89358 |
2 | IAmAfraidOfYou | 69457 |
3 | Kagamine | 69414 |
4 | DeusExMachina | 51440 |
5 | AimNoob | 49719 |
6 | ASD | 48753 |
7 | Molniy | 47258 |
8 | Proxton | 45743 |
9 | ENRAGED | 42978 |
10 | Rarity | 39634 |
11 | Remaster | 38964 |
12 | Skillz_Inc | 38020 |
13 | FallenAngel | 37606 |
14 | DeadRabbit | 37516 |
15 | TbMA | 37228 |